1972 | Born on 1972-10-02. |
1996 | Finished chemistry studies at the faculty of chemistry Adam Mickiewicz University in Poznan. |
2000 | Defended PhD thesis in Chemistry at the Adam Mickiewicz University. |
2017 | Conferred the professor title by Andrzej Duda, the President of the Republic of Poland. |
Skills
science | Author of over 100 publications (h-index>20). The articles cover mostly quantum chemistry and related research areas. |
management | CEO of BIB Seed Capital for over 10 years. Member of the management or supervisory boards in many other companies. Deputy dean at the department of chemistry of the Adam Mickiewicz University. |
investment | Co-founder of the VC fund BIB Seed Capital. Investor in Medicalgorithmics, Proteon Pharmaceuticals. |
Links
Genome, lost genes (pLoF mutations) SNP,INDEL
Genome, clinical annotations (only pathogenic and protective clinvar mutations) SNP,INDEL
chr: chromosome; position: position in chromosome (using Hg38 coordinates); dbsnpid: id of variant (mutation); found: this variant found in so many genomes in this database; who: max 10 genomes with this variant from this database sorted by similarity; freq: (max) frequency of this variant in public databases; homozygous: variant in both copies of the genome; gene: gene name; effect and description: description from clinvar database; note: variants with high frequency in public (freq) or this database; comment: Clinical annotations will change a lot in the future! Annotation of lost genes may not change.
Circo
The outer concentric ring is chromosomal information; The second ring represents the read coverage in histogram style. A histogram is the average coverage of a 0.5Mbp region; The third ring represents indel density in scatter style. A black dot is calculated as indel number in a range of 1Mbp/1Mbp); The fourth ring represents snp density in scatter style. A green dot is calculated as snp number in a range of 1Mbp/1Mbp); The fifth ring represents the proportion of homozygous SNP (orange) and heterozygous SNP (grey) in histogram style. A histogram is calculated from a 1Mbp region; The sixth ring represents the CNV inference. Red means gain, and green means loss; The most central ring represents the SV inference in exonic and splicing regions. If SV is called using breakdancer or crest, then CTX (orange), INS (green), DEL (grey), ITX (pink) and INV (blue). If SV is called using delly, then TRA (orange), INS (green), DEL (grey), DUP (pink) and INV (blue);
Similar genomes (max total of 3690296 used for caculating match%)
who (max 20) | match | total | match% |
---|---|---|---|
2443650 | 3700891 | 66.22% | |
2435646 | 3689285 | 66.02% | |
2432191 | 3705093 | 65.91% | |
2430616 | 3701675 | 65.87% | |
2427738 | 3692695 | 65.79% | |
2427580 | 3699992 | 65.78% | |
2426736 | 3701386 | 65.76% | |
2425445 | 3704620 | 65.72% | |
2425241 | 3693003 | 65.72% | |
2424500 | 3698167 | 65.70% | |
2422828 | 3686804 | 65.72% | |
2422618 | 3686353 | 65.72% | |
2422181 | 3700057 | 65.64% | |
2420921 | 3689762 | 65.61% | |
2420646 | 3679955 | 65.78% | |
2420511 | 3891969 | 65.59% | |
2418797 | 3682672 | 65.68% | |
2418414 | 3693179 | 65.53% | |
2418136 | 3701289 | 65.53% | |
2418109 | 3696098 | 65.53% |
who: maximum 20 most similar genomes in this database sorted by number of common SNP variants; match: number of common SNP variants; total: total number of SNP variants in similar genome; match: similarity = (common variants)/min(total variants in tested or similar genome);
Statistics
sequencing quality | |
---|---|
Raw reads | 17784479 |
Raw data(G) | 99.87 |
Effective(%) | 0.03 |
Error(%) | 97.00 |
Q20(%) | 91.41 |
Q30(%) | 42.70 |
GC(%) | 42.62 |
mapping, coverage and depth | |
Total | 1356080478 (100%) |
Duplicate | 156976479 (21.31%) |
Mapped | 736701177 (54.33%) |
Properly mapped | 722922968 (53.31%) |
PE mapped | 734845410 (54.19%) |
SE mapped | 3711534 (0.27%) |
With mate on different chr | 7709456 (0.57%) |
-''- and ((mapQ>=5)) | 3967086 (0.29%) |
Average_sequencing_depth | 36.77 |
Coverage | 99.78% |
Coverage_at_least_4X | 99.54% |
Coverage_at_least_10X | 98.89% |
Coverage_at_least_20X | 93.87% |
number of SNPs | |
CDS | 24035 |
synonymous_SNP | 12019 |
missense_SNP | 11592 |
stopgain | 95 |
stoploss | 12 |
unknown | 331 |
intronic | 1281451 |
UTR3 | 27182 |
UTR5 | 6163 |
splicing | 80 |
ncRNA_exonic | 14154 |
ncRNA_intronic | 225634 |
ncRNA_splicing | 78 |
upstream | 23658 |
downstream | 25216 |
intergenic | 2182578 |
Total | 3811279 |
feature of SNPs | |
Total | 3811279 |
Het | 2328452 |
Hom | 1482827 |
transition | 2543700 |
transvertion | 1267579 |
ts/tv | 2.01 |
dbSNP percentage | 3677573 (96.49%) |
novel | 133706 |
novel ts | 73426 |
novel tv | 60280 |
novel ts/tv | 1.22 |
number of InDels | |
CDS | 737 |
frameshift_deletion | 171 |
frameshift_insertion | 121 |
nonframeshift_deletion | 222 |
nonframeshift_insertion | 198 |
stopgain | 11 |
stoploss | 2 |
unknown | 19 |
intronic | 302819 |
UTR3 | 6922 |
UTR5 | 1084 |
splicing | 54 |
ncRNA_exonic | 1970 |
ncRNA_intronic | 50049 |
ncRNA_splicing | 16 |
upstream | 5730 |
downstream | 6377 |
intergenic | 450770 |
Total | 826789 |
feature of InDels | |
Total | 826789 |
Het | 520147 |
Hom | 306642 |
dbSNP percentage | 727728 (88.02%) |
novel | 99061 |
structural variants | |
DUP | 1503 |
INV | 790 |
INS | 70 |
DEL | 4469 |
BND | 1498 |
copy number variants | |
gain_count | 95 |
gain_size | 1726000 |
loss_count | 193 |
loss_size | 2228000 |
total_count | 288 |
total_size | 3954000 |