chr | position | dbsnpid | found | who (max 10) | freq | homozygous | effect | description |
chr1 | 159205704 | rs34599082 G | 0 | | 1% | | Pathogenic | DUFFY_BLOOD_GROUP_SYSTEM,_FY(bwk)_PHENOTYPE |
chr1 | 161674008 | rs1050501 G | 0 | | 24% | | protective,_risk_factor | Malaria,_resistance_to |
chr1 | 196690107 | rs1061170 G | 27 | | 68% | yes | Pathogenic,_risk_factor | Basal_laminar_drusen |
chr1 | 198826991 | rs12406470 G | 17 | | 49% | | Pathogenic | Acute_myeloid_leukemia_with_maturation |
chr1 | 198898549 | rs60639710 G | 21 | | 72% | | Pathogenic | Acute_myeloid_leukemia_with_maturation |
chr1 | 198898955 | rs10800597 G | 21 | | 72% | | Pathogenic | Acute_myeloid_leukemia_with_maturation |
chr1 | 198900385 | rs10800598 G | 22 | | 74% | yes | Pathogenic | Acute_myeloid_leukemia_with_maturation |
chr2 | 233758936 | rs3755319 G | 18 | | 52% | yes | Pathogenic | Lucey-Driscoll_syndrome |
chr4 | 38797027 | rs5743618 G | 9 | | 54% | | protective | Leprosy,_protection_against |
chr4 | 99318162 | rs1229984 G | 31 | | 94% | yes | protective | Alcohol_dependence |
chr4 | 99339632 | rs698 G | 17 | | 35% | | protective | Alcohol_dependence |
chr4 | 99342808 | rs1693482 G | 17 | | 34% | | protective | Alcohol_dependence |
chr5 | 170383792 | rs11739136 G | 13 | | 10% | | protective | Hypertension,_diastolic,_resistance_to |
chr5 | 178211964 | rs142181517 G | 1 | | 0% | | Pathogenic | Phosphohydroxylysinuria |
chr6 | 6320575 | rs2815822 G | 30 | | 88% | yes | Pathogenic | Factor_XIII,_A_subunit,_deficiency_of |
chr6 | 149400554 | rs237025 G | 17 | | 57% | yes | Pathogenic | Diabetes_mellitus,_insulin-dependent,_5 |
chr9 | 22003368 | rs1063192 G | 24 | | 69% | | protective | Three_Vessel_Coronary_Disease |
chr9 | 22072302 | rs9632884 G | 16 | | 61% | | protective | Three_Vessel_Coronary_Disease |
chr9 | 22103814 | rs1333042 G | 16 | | 61% | | protective | Three_Vessel_Coronary_Disease |
chr10 | 6080046 | rs11594656 G | 13 | | 17% | yes | Pathogenic | Diabetes_mellitus,_insulin-dependent,_10 |
chr16 | 27344882 | rs1805010 G | 26 | | 45% | | Pathogenic,_protective | Acquired_immunodeficiency_syndrome,_slow_progression_to |
chr17 | 34252769 | rs1024611 G | 11 | | 28% | yes | Pathogenic,_risk_factor | Spina_bifida,_susceptibility_to |
indel: |
chr2 | 201232808 | rs3834129 G | 27 | | 48% | yes | protective | Lung_cancer,_protection_against |