Genome, lost genes (pLoF mutations) SNP,INDEL
Genome, clinical annotations (only pathogenic and protective clinvar mutations) SNP,INDEL
chr: chromosome; position: position in chromosome (using Hg38 coordinates); dbsnpid: id of variant (mutation); found: this variant found in so many genomes in this database; who: max 10 genomes with this variant from this database sorted by similarity; freq: (max) frequency of this variant in public databases; homozygous: variant in both copies of the genome; gene: gene name; effect and description: description from clinvar database; note: variants with high frequency in public (freq) or this database; comment: Clinical annotations will change a lot in the future! Annotation of lost genes may not change.
Circo
The outer concentric ring is chromosomal information; The second ring represents the read coverage in histogram style. A histogram is the average coverage of a 0.5Mbp region; The third ring represents indel density in scatter style. A black dot is calculated as indel number in a range of 1Mbp/1Mbp); The fourth ring represents snp density in scatter style. A green dot is calculated as snp number in a range of 1Mbp/1Mbp); The fifth ring represents the proportion of homozygous SNP (orange) and heterozygous SNP (grey) in histogram style. A histogram is calculated from a 1Mbp region; The sixth ring represents the CNV inference. Red means gain, and green means loss; The most central ring represents the SV inference in exonic and splicing regions. If SV is called using breakdancer or crest, then CTX (orange), INS (green), DEL (grey), ITX (pink) and INV (blue). If SV is called using delly, then TRA (orange), INS (green), DEL (grey), DUP (pink) and INV (blue);
Similar genomes (max total of 3689299 used for caculating match%)
who (max 20) | match | total | match% |
---|---|---|---|
2423330 | 3699992 | 65.69% | |
2422171 | 3698167 | 65.65% | |
2419971 | 3705093 | 65.59% | |
2419683 | 3689285 | 65.59% | |
2419327 | 3701675 | 65.58% | |
2418892 | 3704620 | 65.57% | |
2418131 | 3701289 | 65.54% | |
2417148 | 3700057 | 65.52% | |
2416041 | 3704046 | 65.49% | |
2415085 | 3686353 | 65.51% | |
2414183 | 3696098 | 65.44% | |
2413763 | 3891969 | 65.43% | |
2413644 | 3689762 | 65.42% | |
2413028 | 3700891 | 65.41% | |
2410787 | 3690296 | 65.35% | |
2409348 | 3701386 | 65.31% | |
2407991 | 3687671 | 65.30% | |
2405314 | 3696173 | 65.20% | |
2404808 | 3693003 | 65.18% | |
2404778 | 3686804 | 65.23% |
who: maximum 20 most similar genomes in this database sorted by number of common SNP variants; match: number of common SNP variants; total: total number of SNP variants in similar genome; match: similarity = (common variants)/min(total variants in tested or similar genome);
Statistics
sequencing quality | |
---|---|
Raw reads | 25681371 |
Raw data(G) | 99.82 |
Effective(%) | 0.03 |
Error(%) | 96.88 |
Q20(%) | 91.40 |
Q30(%) | 45.58 |
GC(%) | 45.38 |
mapping, coverage and depth | |
Total | 1872560410 (100%) |
Duplicate | 273431301 (19.34%) |
Mapped | 1414115049 (75.52%) |
Properly mapped | 1363840688 (72.83%) |
PE mapped | 1411435230 (75.37%) |
SE mapped | 5359638 (0.29%) |
With mate on different chr | 38626150 (2.06%) |
-''- and ((mapQ>=5)) | 28490009 (1.52%) |
Average_sequencing_depth | 70.86 |
Coverage | 99.10% |
Coverage_at_least_4X | 98.79% |
Coverage_at_least_10X | 97.56% |
Coverage_at_least_20X | 90.63% |
number of SNPs | |
CDS | 23383 |
synonymous_SNP | 11881 |
missense_SNP | 11144 |
stopgain | 102 |
stoploss | 16 |
unknown | 253 |
intronic | 1300094 |
UTR3 | 26817 |
UTR5 | 6155 |
splicing | 80 |
ncRNA_exonic | 14601 |
ncRNA_intronic | 227002 |
ncRNA_splicing | 74 |
upstream | 23926 |
downstream | 24810 |
intergenic | 2185613 |
Total | 3833630 |
feature of SNPs | |
Total | 3833630 |
Het | 2417361 |
Hom | 1416269 |
transition | 2563242 |
transvertion | 1270388 |
ts/tv | 2.02 |
dbSNP percentage | 3711217 (96.81%) |
novel | 122413 |
novel ts | 68530 |
novel tv | 53883 |
novel ts/tv | 1.27 |
number of InDels | |
CDS | 735 |
frameshift_deletion | 161 |
frameshift_insertion | 121 |
nonframeshift_deletion | 219 |
nonframeshift_insertion | 203 |
stopgain | 16 |
stoploss | 1 |
unknown | 22 |
intronic | 332402 |
UTR3 | 7424 |
UTR5 | 1116 |
splicing | 50 |
ncRNA_exonic | 2161 |
ncRNA_intronic | 54095 |
ncRNA_splicing | 19 |
upstream | 6766 |
downstream | 7140 |
intergenic | 481520 |
Total | 893706 |
feature of InDels | |
Total | 893706 |
Het | 591557 |
Hom | 302149 |
dbSNP percentage | 773140 (86.51%) |
novel | 120566 |
structural variants | |
DUP | 1877 |
INV | 63028 |
INS | 102 |
DEL | 4968 |
BND | 3912 |
copy number variants | |
gain_count | 94 |
gain_size | 59228000 |
loss_count | 461 |
loss_size | 1652136000 |
total_count | 555 |
total_size | 1711364000 |