chr | position | dbsnpid | found | who (max 10) | freq | homozygous | gene |
chr1 | 46615007 | rs6671527 G | 22 | | 56% | | MOB3C |
chr1 | 54785641 | rs2270002 G | 8 | | 11% | | TTC22 |
chr1 | 120466107 | rs878920914 G | 22 | | | | NBPF8 |
chr1 | 146970676 | | 1 | | 4% | | NBPF12 |
chr1 | 159815623 | rs61823162 G | 12 | | 10% | | FCRL6 |
chr1 | 171208951 | rs6661174 G | 31 | | | yes | FMO2 |
chr1 | 247949724 | rs10888281 G | 31 | | 89% | yes | OR2L8 |
chr2 | 18584890 | rs61742596 G | 12 | | 7% | | NT5C1B-RDH14,NT5C1B |
chr2 | 95951363 | rs76474100 G | 29 | | 42% | | ANKRD36C |
chr2 | 119367477 | rs3731608 G | 13 | | 20% | | DBI |
chr2 | 213277907 | rs13000409 G | 30 | | 62% | | LOC100130451 |
chr3 | 75732071 | rs62250084 G | 24 | | 38% | | ZNF717 |
chr3 | 75738339 | rs201399274 G | 24 | | 5% | | ZNF717 |
chr3 | 98007903 | rs832032 G | 17 | | | | GABRR3 |
chr3 | 126416489 | rs142615985 G | 3 | | 1% | | CFAP100 |
chr3 | 194341178 | rs4974539 G | 20 | | 34% | | CPN2 |
chr4 | 52744534 | rs374925212 G | 2 | | 0% | | ERVMER34-1 |
chr4 | 99143175 | rs3919370 G | 18 | | 22% | | ADH4 |
chr4 | 129082371 | rs201848700 G | 1 | | 0% | | SCLT1 |
chr5 | 1240642 | rs7447815 G | 16 | | 36% | yes | SLC6A18 |
chr5 | 33751349 | rs1530507 G | 28 | | 67% | yes | ADAMTS12 |
chr5 | 75669297 | rs34358 G | 27 | | 63% | | ANKDD1B |
chr5 | 135446760 | rs12520799 G | 14 | | 56% | | DCANP1 |
chr5 | 140557175 | rs250426 G | 28 | | 69% | yes | SRA1 |
chr6 | 17608280 | rs200041366 G | 2 | | 1% | | FAM8A1 |
chr6 | 25777954 | rs2328894 G | 9 | | 1% | | SLC17A4 |
chr6 | 29101522 | rs2394517 G | 26 | | 50% | | |
chr6 | 29943463 | rs9260156 G | 16 | | 23% | | HLA-A |
chr6 | 31157072 | rs3130453 G | 21 | | 48% | | CCHCR1 |
chr6 | 31356366 | rs12697944 G | 4 | | 7% | | HLA-B |
chr6 | 32518661 | rs201046358 G | 8 | | 23% | | HLA-DRB5 |
chr6 | 32519649 | rs1071751 G | 5 | | 11% | | HLA-DRB5 |
chr6 | 32530128 | rs71549219 G | 16 | | 24% | | HLA-DRB5 |
chr6 | 32581836 | rs17882084 G | 4 | | 0% | | HLA-DRB1 |
chr6 | 32584366 | rs9269958 G | 22 | | 47% | | HLA-DRB1 |
chr6 | 32664861 | rs1130385 G | 14 | | 24% | | HLA-DQB1 |
chr6 | 73309615 | rs16883571 G | 13 | | 10% | | KHDC1 |
chr7 | 21543345 | rs2285943 G | 24 | | 51% | | DNAH11 |
chr7 | 55473014 | rs815957 G | 15 | | 35% | | VOPP1 |
chr7 | 64978289 | rs1404453 G | 31 | | 93% | yes | ZNF117 |
chr7 | 72728896 | rs3015858 G | 31 | | | yes | TYW1B |
chr7 | 100219962 | rs7786505 G | 20 | | 30% | | PVRIG |
chr7 | 100955394 | | 29 | | | | MUC3A |
chr7 | 100960609 | rs79874934 G | 29 | | 49% | | MUC3A |
chr7 | 128716959 | rs190386840 G | 6 | | 0% | | FAM71F1 |
chr7 | 142750680 | rs147366981 G | 1 | | 14% | | PRSS1 |
chr7 | 142752505 | | 24 | | | | PRSS1 |
chr7 | 142772174 | | 20 | | | | PRSS2 |
chr8 | 40015416 | rs4503083 G | 9 | | 23% | | IDO2 |
chr8 | 99121478 | rs7460625 G | 30 | | 75% | yes | VPS13B |
chr8 | 143440217 | rs2272754 G | 14 | | 20% | | ZC3H3 |
chr9 | 21202000 | rs142359434 G | 1 | | 0% | | IFNA7 |
chr9 | 136341069 | rs59873903 G | 16 | | 19% | | GPSM1 |
chr10 | 103136321 | rs34104646 G | 19 | | 32% | | NT5C2 |
chr11 | 4577726 | rs79448530 G | 11 | | 4% | | C11orf40 |
chr11 | 5047432 | rs57026471 G | 5 | | 14% | | OR52J3 |
chr11 | 5422906 | rs2647574 G | 22 | | 43% | | OR51Q1 |
chr11 | 5755254 | rs4910844 G | 18 | | 23% | yes | OR52N4 |
chr11 | 48264679 | rs10838851 G | 27 | | 71% | | OR4X1 |
chr11 | 55638546 | rs76160133 G | 12 | | 20% | | OR4P4 |
chr11 | 56663740 | rs11228710 G | 30 | | 69% | yes | OR5AR1 |
chr11 | 62602409 | rs35156678 G | 14 | | 29% | | EML3 |
chr11 | 63081015 | rs11231341 G | 31 | | 81% | yes | SLC22A24 |
chr11 | 63290453 | rs1790218 G | 26 | | 52% | | SLC22A10 |
chr11 | 99819645 | rs12292659 G | 14 | | 26% | | CNTN5 |
chr11 | 124250452 | rs4268525 G | 27 | | | yes | OR8G1 |
chr12 | 10118488 | rs16910526 G | 6 | | 6% | | CLEC7A |
chr12 | 11030436 | rs78820764 G | 23 | | 22% | | TAS2R31 |
chr12 | 11061546 | rs2708381 G | 8 | | 23% | | TAS2R46 |
chr12 | 11308868 | rs12829245 G | 18 | | 14% | | PRB4 |
chr12 | 55247471 | rs4522268 G | 13 | | 28% | | OR6C74 |
chr13 | 25097072 | rs80062522 G | 27 | | 41% | | PABPC3 |
chr13 | 25097231 | rs76804900 G | 24 | | 40% | | PABPC3 |
chr14 | 31483548 | rs17097921 G | 31 | | | yes | GPR33 |
chr14 | 76177923 | rs117516637 G | 1 | | 0% | | GPATCH2L |
chr14 | 102263549 | rs34931752 G | 3 | | 5% | | MOK |
chr15 | 20535014 | rs199807662 G | 26 | | 57% | yes | GOLGA6L6 |
chr15 | 72230979 | rs8192351 G | 7 | | 0% | | PKM |
chr16 | 70660097 | rs4985556 G | 6 | | 9% | | IL34 |
chr16 | 74391889 | rs375776693 G | 14 | | 8% | | NPIPB15 |
chr16 | 81208593 | rs7499011 G | 21 | | 28% | | PKD1L2 |
chr17 | 7482961 | rs7214088 G | 30 | | 77% | yes | SLC35G6 |
chr17 | 21300898 | rs55796947 G | 29 | | 50% | | MAP2K3 |
chr17 | 41041247 | rs3213755 G | 12 | | 20% | | KRTAP1-1 |
chr18 | 54354519 | rs17292725 G | 4 | | 3% | | STARD6 |
chr18 | 63712604 | rs4940595 G | 29 | | | yes | SERPINB11 |
chr19 | 8913809 | | 0 | | 0% | | MUC16 |
chr19 | 12318968 | rs112896133 G | 4 | | 1% | | ZNF563 |
chr19 | 35228117 | rs541169 G | 14 | | 34% | | FAM187B |
chr19 | 42935542 | | 30 | | | yes | PSG7 |
chr19 | 48703417 | rs601338 G | 20 | | 43% | yes | FUT2 |
chr19 | 51501649 | rs16982743 G | 7 | | 22% | | SIGLEC12 |
chr19 | 54574903 | | 25 | | 0% | | LILRA2 |
chr19 | 57131414 | rs9973206 G | 30 | | 90% | yes | USP29 |
chr21 | 10569701 | rs1810540 G | 18 | | 0% | | TPTE |
chr21 | 30371809 | rs877346 G | 26 | | 40% | yes | KRTAP13-2 |
chr21 | 44591702 | rs233303 G | 19 | | 22% | | KRTAP10-6 |
chr22 | 16988159 | rs28502153 G | 21 | | 39% | | GAB4 |
chr22 | 41940168 | rs5758511 G | 19 | | 34% | yes | CENPM |
chrX | 31071512 | rs7057057 G | 2 | | 3% | | FTHL17 |
chrX | 35803010 | rs4829392 G | 21 | | 58% | yes | MAGEB16 |
chrX | 104040193 | rs2301384 G | 17 | | 45% | | H2BFM |
chrX | 119471038 | rs73213195 G | 22 | | 34% | | SLC25A5 |
indel: |
chr1 | 203217822 | rs150192398 G | 11 | | 23% | | CHIT1 |
chr1 | 248638301 | rs370874670 G | 8 | | 66% | | OR2T35 |
chr3 | 56557250 | rs150150392 G | 31 | | 77% | yes | CCDC66 |
chr3 | 193364172 | rs148224926 G | 1 | | 0% | | ATP13A5 |
chr7 | 72744551 | | 31 | | | yes | TYW1B |
chr7 | 100953160 | | 27 | | | | MUC3A |
chr7 | 149818100 | | 29 | | | yes | SSPO |
chr7 | 152247986 | rs150073007 G | 30 | | 49% | | KMT2C |
chr11 | 95849862 | rs776558213 G | 0 | | 0% | | MTMR2 |