chr | position | dbsnpid | found | who (max 10) | freq | homozygous | effect | description |
chr1 | 196690107 | rs1061170 G | 27 | | 68% | | Pathogenic,_risk_factor | Basal_laminar_drusen |
chr1 | 198807802 | rs9660525 G | 13 | | 38% | | Pathogenic | Acute_myeloid_leukemia_with_maturation |
chr1 | 198826991 | rs12406470 G | 17 | | 49% | | Pathogenic | Acute_myeloid_leukemia_with_maturation |
chr1 | 198898549 | rs60639710 G | 21 | | 72% | | Pathogenic | Acute_myeloid_leukemia_with_maturation |
chr1 | 198898955 | rs10800597 G | 21 | | 72% | | Pathogenic | Acute_myeloid_leukemia_with_maturation |
chr1 | 198900385 | rs10800598 G | 22 | | 74% | | Pathogenic | Acute_myeloid_leukemia_with_maturation |
chr4 | 99318162 | rs1229984 G | 31 | | 94% | | protective | Alcohol_dependence |
chr5 | 170383792 | rs11739136 G | 13 | | 10% | | protective | Hypertension,_diastolic,_resistance_to |
chr6 | 6320575 | rs2815822 G | 30 | | 88% | | Pathogenic | Factor_XIII,_A_subunit,_deficiency_of |
chr6 | 31943161 | rs547154 G | 3 | | 11% | | protective | Age-related_macular_degeneration_14 |
chr6 | 149400554 | rs237025 G | 17 | | 57% | yes | Pathogenic | Diabetes_mellitus,_insulin-dependent,_5 |
chr7 | 128938247 | rs2004640 G | 21 | | | | Pathogenic,_risk_factor | Rheumatoid_arthritis |
chr9 | 22003368 | rs1063192 G | 24 | | 69% | | protective | Three_Vessel_Coronary_Disease |
chr10 | 6485181 | rs2236379 G | 7 | | 31% | | Pathogenic | Inflammatory_bowel_disease_1 |
chr11 | 126292948 | rs8177374 G | 8 | | 13% | | protective | Bacteremia,_resistance_to |
chr16 | 23619986 | rs369444 G | 7 | | 8% | | Pathogenic | Familial_cancer_of_breast |
chr16 | 27344882 | rs1805010 G | 26 | | 45% | yes | Pathogenic,_protective | Acquired_immunodeficiency_syndrome,_slow_progression_to |
chr16 | 27362859 | rs1805015 G | 5 | | 22% | | protective | Atopy,_resistance_to |
chr17 | 34252769 | rs1024611 G | 11 | | 28% | | Pathogenic,_risk_factor | Spina_bifida,_susceptibility_to |
chrX | 106034370 | rs1804495 G | 6 | | 14% | yes | Pathogenic | Thyroxine-binding_globulin,_variant_P |
indel: |
chr2 | 201232808 | rs3834129 G | 27 | | 48% | | protective | Lung_cancer,_protection_against |