chr | position | dbsnpid | found | who (max 10) | freq | homozygous | effect | description |
chr1 | 25303329 | rs121912763 G | 3 | | 0% | yes | Pathogenic | Rhd,_weak_d,_type_I |
chr1 | 198807802 | rs9660525 G | 13 | | 38% | yes | Pathogenic | Acute_myeloid_leukemia_with_maturation |
chr1 | 198826991 | rs12406470 G | 17 | | 49% | yes | Pathogenic | Acute_myeloid_leukemia_with_maturation |
chr1 | 198898549 | rs60639710 G | 21 | | 72% | yes | Pathogenic | Acute_myeloid_leukemia_with_maturation |
chr1 | 198898955 | rs10800597 G | 21 | | 72% | yes | Pathogenic | Acute_myeloid_leukemia_with_maturation |
chr1 | 198900385 | rs10800598 G | 22 | | 74% | yes | Pathogenic | Acute_myeloid_leukemia_with_maturation |
chr3 | 124055231 | rs9289231 G | 3 | | 14% | | Pathogenic | Coronary_heart_disease_5 |
chr4 | 99318162 | rs1229984 G | 31 | | 94% | yes | protective | Alcohol_dependence |
chr4 | 99339632 | rs698 G | 17 | | 35% | | protective | Alcohol_dependence |
chr4 | 99342808 | rs1693482 G | 17 | | 34% | | protective | Alcohol_dependence |
chr6 | 6320575 | rs2815822 G | 30 | | 88% | yes | Pathogenic | Factor_XIII,_A_subunit,_deficiency_of |
chr7 | 128938247 | rs2004640 G | 21 | | | yes | Pathogenic,_risk_factor | Rheumatoid_arthritis |
chr9 | 22003368 | rs1063192 G | 24 | | 69% | yes | protective | Three_Vessel_Coronary_Disease |
chr9 | 22072302 | rs9632884 G | 16 | | 61% | yes | protective | Three_Vessel_Coronary_Disease |
chr9 | 22103814 | rs1333042 G | 16 | | 61% | yes | protective | Three_Vessel_Coronary_Disease |
chr10 | 6080046 | rs11594656 G | 13 | | 17% | | Pathogenic | Diabetes_mellitus,_insulin-dependent,_10 |
chr11 | 116820918 | rs5110 G | 5 | | 5% | | Pathogenic | APOLIPOPROTEIN_A-IV_POLYMORPHISM,_APOA4*1/APOA4*2 |
chr16 | 27344882 | rs1805010 G | 26 | | 45% | | Pathogenic,_protective | Acquired_immunodeficiency_syndrome,_slow_progression_to |
chr17 | 58281401 | rs2333227 G | 12 | | 23% | | protective,_risk_factor | Alzheimer_disease,_susceptibility_to |
indel: |
chr2 | 201232808 | rs3834129 G | 27 | | 48% | | protective | Lung_cancer,_protection_against |
chr11 | 637536 | rs587776842 G | 0 | | 1% | | Pathogenic | Autonomic_nervous_system_dysfunction |
chr17 | 30237266 | rs774676466 G | 10 | | 22% | | Pathogenic | Serotonin_transporter_activity,_increased/decreased |
chr19 | 45353295 | rs587778271 G | 2 | | 0% | | Pathogenic/Likely_pathogenic | Metachromatic_leukodystrophy_variant |